http://easyscienceforkids.com/all-about-the-great-american-west-and-southwest/
http://mrnussbaum.com/united-states/west/
http://www.factmonster.com/ipka/A0875018.html
http://www.ducksters.com/geography/us_states/us_geographical_regions.php
http://study.com/academy/lesson/western-region-of-the-us-lesson-for-kids-facts-climate.html
http://mrnussbaum.com/united-states/amwest/
Welcome to fourth grade! The websites on the right side of the blog are great ways for you to practice various skills at home. There is also a list of events on the page to keep you updated on school happenings. Blog info is updated throughout the week, so visit often!
Sunday, February 26, 2017
Wednesday, February 8, 2017
Southern Region Links
http://easyscienceforkids.com/all-about-the-southern-united-states/
http://mrnussbaum.com/united-states/south/
http://wiki.kidzsearch.com/wiki/Southern_United_States
http://www.factmonster.com/ipka/A0875011.html
https://www.reference.com/geography/southern-region-568e247d028080b5
http://mrnussbaum.com/united-states/texas/
http://mrnussbaum.com/united-states/south/
http://wiki.kidzsearch.com/wiki/Southern_United_States
http://www.factmonster.com/ipka/A0875011.html
https://www.reference.com/geography/southern-region-568e247d028080b5
http://mrnussbaum.com/united-states/texas/
Sunday, February 5, 2017
February is Here!
January went by so quickly! It is hard to believe that we are halfway through 3rd quarter! Progress reports have been sent home. The grades should reflect the graded work that has been sent home throughout the month. If you have not seen graded work, ask your child where he/she is putting it.
When graded work comes home, sit down with your child and go over the work. Discuss with your child the quality of work he/she is turning in. Is this the best work he/she can do? Graded work, and talking to your child about his/her daily learning, will let you know what to expect on progress reports and grade cards. More importantly, you will learn what skills you can work on at home to help your child be their best!
Tuesday, February 14, will be our Valentine's Day party. Please remember that all treats sent to school must be store bought.
Thank you for all that you do!
When graded work comes home, sit down with your child and go over the work. Discuss with your child the quality of work he/she is turning in. Is this the best work he/she can do? Graded work, and talking to your child about his/her daily learning, will let you know what to expect on progress reports and grade cards. More importantly, you will learn what skills you can work on at home to help your child be their best!
Tuesday, February 14, will be our Valentine's Day party. Please remember that all treats sent to school must be store bought.
Thank you for all that you do!
Sunday, January 22, 2017
Monday, January 16, 2017
Math process
First students independently solved a multi-step word problem. Then they got into teams and shared their strategies for solving. One teammate stayed with the teams work, while the rest of the team took a walk to listen to the other groups share their strategies. Once back with their original team, the strategies of the other teams were shared with the teammate who remained with their work. Next, teams decided on which strategy solved the problem efficiently AND effectively. During the presentations we saw that each team chose that the teacher in the problem needed 28 boxes with a remainder of 5. As a class, we got 257 cubes to represent the books. Students worked to sort the cubes into 9 groups (each box held 9 books). Seeing the visual of the remaining cubes helped the students realize that the remaining cubes, aka books, could not be forgotten about. The 5 leftover cubes had to be put in a box, even though the last box wouldn't be full. This problem required math skills and common sense.
The problem:
Mrs. Lock is packing up books
in the library for the summer. She has 218 fiction books and 39 non-fiction
books to pack. How many boxes will she need if each box holds 9 books? Write your
final equation and answer on the line. Label.
Subscribe to:
Posts (Atom)
Here's what we've been up to...
-
►
2019
(12)
- ► 05/12 - 05/19 (1)
- ► 03/24 - 03/31 (2)
- ► 03/10 - 03/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (3)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (1)
-
►
2018
(24)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (3)
- ► 11/25 - 12/02 (5)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 09/16 - 09/23 (1)
- ► 05/06 - 05/13 (1)
- ► 03/11 - 03/18 (1)
- ► 02/04 - 02/11 (2)
- ► 01/07 - 01/14 (1)
-
►
2017
(42)
- ► 11/26 - 12/03 (1)
- ► 11/12 - 11/19 (3)
- ► 11/05 - 11/12 (3)
- ► 10/22 - 10/29 (1)
- ► 10/15 - 10/22 (2)
- ► 10/08 - 10/15 (4)
- ► 09/24 - 10/01 (1)
- ► 09/10 - 09/17 (2)
- ► 09/03 - 09/10 (4)
- ► 08/27 - 09/03 (1)
- ► 08/13 - 08/20 (2)
- ► 05/07 - 05/14 (1)
- ► 04/16 - 04/23 (1)
- ► 04/02 - 04/09 (2)
- ► 03/26 - 04/02 (2)
- ► 03/12 - 03/19 (2)
- ► 02/26 - 03/05 (3)
- ► 02/05 - 02/12 (2)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (2)
-
►
2016
(93)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (1)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (4)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (2)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (4)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (2)
- ► 07/10 - 07/17 (1)
- ► 05/08 - 05/15 (3)
- ► 04/24 - 05/01 (3)
- ► 04/17 - 04/24 (5)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (3)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (2)
- ► 03/06 - 03/13 (2)
- ► 02/28 - 03/06 (4)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (5)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (5)
- ► 01/17 - 01/24 (4)
- ► 01/10 - 01/17 (4)
- ► 01/03 - 01/10 (2)
-
►
2015
(71)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (5)
- ► 11/15 - 11/22 (3)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (5)
- ► 10/25 - 11/01 (7)
- ► 10/18 - 10/25 (3)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (1)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (4)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (1)
- ► 06/07 - 06/14 (1)
- ► 05/10 - 05/17 (7)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (6)
- ► 04/05 - 04/12 (2)
- ► 03/15 - 03/22 (2)
- ► 03/08 - 03/15 (1)
- ► 02/22 - 03/01 (1)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (1)
- ► 01/04 - 01/11 (1)
-
►
2014
(6)
- ► 12/14 - 12/21 (1)
- ► 11/30 - 12/07 (2)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (1)
-
►
2012
(11)
- ► 08/26 - 09/02 (2)
- ► 08/12 - 08/19 (1)
- ► 05/13 - 05/20 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 03/04 - 03/11 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/22 - 01/29 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(15)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 10/02 - 10/09 (1)
- ► 09/11 - 09/18 (1)
- ► 07/17 - 07/24 (1)
- ► 05/29 - 06/05 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/20 - 03/27 (1)
- ► 02/20 - 02/27 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(17)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 11/21 - 11/28 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (1)
- ► 08/22 - 08/29 (1)
- ► 08/08 - 08/15 (1)
- ► 07/25 - 08/01 (1)
- ► 06/27 - 07/04 (3)
- ► 04/11 - 04/18 (1)
- ► 02/07 - 02/14 (1)
- ► 01/17 - 01/24 (1)
-
►
2009
(15)
- ► 12/06 - 12/13 (1)
- ► 11/22 - 11/29 (1)
- ► 11/08 - 11/15 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (2)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)